Ir al Menú Principal
[su_tabs vertical=»yes» class=»my-custom2-tabs»]
[su_tab title=»Garreros»][phpleague id=17 type=club]
POS | Jugador | Club | Nación | Goles |
---|---|---|---|---|
ST | Sergio Agüero | Garreros | Argentina | |
ST | Diego Costa | Garreros | Spain | |
CAM | Samir Nasri | Garreros | France | |
CM | Iniesta | Garreros | Spain | |
CDM | Yaya Touré | Garreros | Ivory Coast | |
CAM | David Silva | Garreros | Spain | |
LB | Gaël Clichy | Garreros | France | |
CB | Vincent Kompany | Garreros | Belgium | |
CB | Sergio Ramos | Garreros | Spain | |
RB | Dani Alves | Garreros | Brazil | |
GK | Casillas | Garreros | Brazil | |
RM | Di María | Garreros | Spain | |
ST | Eto’o | Garreros | Cameroon | |
GK | Petr Cech | Garreros | Czech Rep | |
RB | Walker | Garreros | England | |
CB | David Luiz | Garreros | Brazil | |
RM | Salah | Garreros | Egypt | |
LW | William | Garreros | Brazil |
[su_tab title=»Rebelde FC»][phpleague id=18 type=club]


POS | Jugador | Club | Nación | Goles |
---|---|---|---|---|
LW | Francesco Totti | AC Scholimberg | Italy | |
ST | Mario Balotelli | AC Scholimberg | Italy | |
RM | Alessio Cerci | AC Scholimberg | Italy | |
CM | Paul Pogba | AC Scholimberg | France | |
CM | Arturo Vidal | AC Scholimberg | Chile | |
ST | Carlos Tévez | AC Scholimberg | Argentina | |
LB | Gaël Clichy | AC Scholimberg | France | |
CB | Philippe Mexès | AC Scholimberg | France | |
CB | Giorgio Chiellini | AC Scholimberg | Italy | |
RB | Ignazio Abate | AC Scholimberg | Italy | |
GK | Federico Marchetti | AC Scholimberg | Italy | |
ST | Gomez | AC Scholimberg | Germany | |
CDM | De Rossi | AC Scholimberg | Italy | |
GK | Sirigu | AC Scholimberg | Italy | |
CB | Barzagli | AC Scholimberg | Italy | |
RM | Candreva | AC Scholimberg | Italy | |
LW | El Shaarawy | AC Scholimberg | Italy | |
RB | De Sciglio | AC Scholimberg | Italy | |
[su_tab title=»The Rolin Bone»][phpleague id=19 type=club]


POS | Jugador | Club | Nación | Goles |
---|---|---|---|---|
ST | Robert Lewandowski | The Rolin Bone | Poland | |
LM | Marco Reus | The Rolin Bone | Germany | |
CAM | Mario Götze | The Rolin Bone | Germany | |
RM | Jakub Błaszczykowski | The Rolin Bone | Poland | |
CAM | Toni Kroos | The Rolin Bone | Germany | |
CM | İlkay Gündoğan | The Rolin Bone | Germany | |
LB | Marcel Schmelzer | The Rolin Bone | Germany | |
CB | Dante | The Rolin Bone | Brazil | |
CB | Mats Hummels | The Rolin Bone | Germany | |
RB | Łukasz Piszczek | The Rolin Bone | Poland | |
GK | Manuel Neuer | The Rolin Bone | Germany | |
ST | Sam | The Rolin Bone | Germany | |
CDM | Boateng | The Rolin Bone | Germany | |
GK | Draxler | The Rolin Bone | Germany | |
CB | Alaba | The Rolin Bone | Austria | |
RM | Mkhitaryan | The Rolin Bone | Armenia | |
LW | Subotic | The Rolin Bone | Serbia | |
RB | Mandzukic | The Rolin Bone | Croatia |
[su_tab title=»Team Gvo»][phpleague id=20 type=club]


POS | Jugador | Club | Nación | Goles |
---|---|---|---|---|
ST | Alexis Sánchez | Team Gvo | Chile | |
LM | Jesé Rodríguez | Team Gvo | Spain | |
CM | Luka Modrić | Team Gvo | Croatia | |
RW | Susaeta | Team Gvo | Spain | |
CDM | Sami Khedira | Team Gvo | Germany | |
CDM | Alexandre Song | Team Gvo | Cameroon | |
LB | Marcelo | Team Gvo | Brazil | |
CB | Sergio Ramos | Team Gvo | Spain | |
CB | Diego Godín | Team Gvo | Uruguay | |
RB | Dani Alves | Team Gvo | Brazil | |
GK | Casillas | Team Gvo | Spain | |
ST | Di Maria | Team Gvo | Argentina | |
CDM | Piqué | Team Gvo | Spain | |
GK | Alba | Team Gvo | Spain | |
CB | Gabi | Team Gvo | Spain | |
RM | Xavi | Team Gvo | Spain | |
LW | Diego Costa | Team Gvo | Spain | |
RB | Villa | Team Gvo | Spain |
[su_tab title=»FC Bayer»][phpleague id=21 type=club]


POS | Jugador | Club | Nacion | Goles |
---|---|---|---|---|
LM | Franck Ribéry | FC Bayer | France | |
ST | Robert Lewandowski | FC Bayer | Poland | |
RM | Arjen Robben | FC Bayer | Netherlands | |
CAM | Mario Götze | FC Bayer | Germany | |
ST | Thomas Müller | FC Bayer | Germany | |
LB | David Alaba | FC Bayer | Austria | |
CB | Mats Hummels | FC Bayer | Germany | |
CB | Dante | FC Bayer | Brazil | |
CB | Jérôme Boateng | FC Bayer | Germany | |
RB | Philipp Lahm | FC Bayer | Germany | |
GK | Manuel Neuer | FC Bayer | Germany |
[/su_tab]
[su_tab title=»AC Scholimberg»][phpleague id=22 type=club]


POS | Jugador | Club | Nación | Goles |
---|---|---|---|---|
ST | Luis Suárez | AC Scholimberg | Uruguay | |
RW | Raheem Sterling | AC Scholimberg | England | |
ST | Robin van Persie | AC Scholimberg | Netherlands | |
ST | Daniel Sturridge | AC Scholimberg | England | |
CDM | Yaya Touré | AC Scholimberg | Ivory Coast | |
CDM | Ramires | AC Scholimberg | Brazil | |
LB | Azpilicueta | AC Scholimberg | Spain | |
CB | John Terry | AC Scholimberg | England | |
CB | Vincent Kompany | AC Scholimberg | Belgium | |
RB | Kyle Walker | AC Scholimberg | England | |
GK | Petr Čech | AC Scholimberg | Czech Republic | |
ST | Kun Aguero | AC Scholimberg | Argentina | |
CDM | Eto’o | AC Scholimberg | Camerun | |
GK | Navas | AC Scholimberg | Spain | |
CB | Metersacker | AC Scholimberg | Germany | |
RM | Baines | AC Scholimberg | England | |
LW | David Luiz | AC Scholimberg | Brazil | |
RB | Rooney | AC Scholimberg | England | |
[su_tab title=»Ameyalco FC»][phpleague id=23 type=club]


POS | Jugador | Club | Nación | Goles |
---|---|---|---|---|
LM | Marco Reus | Ameyalco FC | Germany | |
ST | Robert Lewandowski | Ameyalco FC | Poland | |
RM | Nani | Ameyalco FC | Portugal | |
CM | İlkay Gündoğan | Ameyalco FC | Germany | |
CAM | Julian Draxler | Ameyalco FC | Germany | |
CF | Wayne Rooney | Ameyalco FC | England | |
LB | David Alaba | Ameyalco FC | Austria | |
CB | Jérôme Boateng | Ameyalco FC | Germany | |
CB | David Luiz | Ameyalco FC | Brazil | |
RB | Kyle Walker | Ameyalco FC | England | |
GK | Petr Čech | Ameyalco FC | Czech Republic | |
ST | Balotelli | Ameyalco FC | Italy | |
CDM | De Rossi | Ameyalco FC | Italy | |
GK | Pogba | Ameyalco FC | France | |
CB | Chiellini | Ameyalco FC | Italy | |
RM | Abate | Ameyalco FC | Italy | |
LW | Mandzukid | Ameyalco FC | Brazil | |
RB | Candreva | Ameyalco FC | Italy | |
[su_tab title=»Pipedarko»][phpleague id=24 type=club]


POS | Jugador | Club | Nación | Goles |
---|---|---|---|---|
LM | Marco Reus | Pipedarko | Germany | |
ST | Robin van Persie | Pipedarko | Netherlands | |
RW | Jesús Navas | Pipedarko | Spain | |
CM | İlkay Gündoğan | Pipedarko | Germany | |
CAM | Juan Mata | Pipedarko | Spain | |
CDM | Yaya Touré | Pipedarko | Ivory Coast | |
LB | David Alaba | Pipedarko | Austria | |
CB | Mats Hummels | Pipedarko | Germany | |
CB | Gary Cahill | Pipedarko | England | |
RB | Kyle Walker | Pipedarko | England | |
GK | Petr Čech | Pipedarko | Czech Republic | |
ST | Draxler | Pipedarko | Germany | |
CDM | Juanfran | Pipedarko | Spain | |
GK | Fernandinho | Pipedarko | Brazil | |
CB | Miranda | Pipedarko | Brazil | |
RM | Lewandowski | Pipedarko | Poland | |
LW | Courtois | Pipedarko | Belgium | |
RB | Torres | Pipedarko | Spain | |
[su_tab title=»El Cuatro Diez»][phpleague id=25 type=club]
POS | Jugador | Club | Nación | Goles |
---|---|---|---|---|
LM | Marco Reus | El Cuatro Diez | Germany | |
ST | Pierre-Emerick Aubameyang | El Cuatro Diez | Gabon | |
RM | Jakub Błaszczykowski | El Cuatro Diez | Poland | |
CM | İlkay Gündoğan | El Cuatro Diez | Germany | |
ST | Thomas Müller | El Cuatro Diez | Germany | |
CAM | Henrikh Mkhitaryan | El Cuatro Diez | Armenia | |
LB | David Alaba | El Cuatro Diez | Austria | |
CB | Hong Jeong Ho | El Cuatro Diez | Korea Republic | |
CB | Felipe Santana | El Cuatro Diez | Brazil | |
RB | Fagner | El Cuatro Diez | Brazil | |
GK | Manuel Neuer | El Cuatro Diez | Germany | |
ST | Farfán | El Cuatro Diez | Perú | |
CDM | Draxler | El Cuatro Diez | Germany | |
GK | Thiago | El Cuatro Diez | Spain | |
CB | Ramos | El Cuatro Diez | Colombia | |
RM | Robben | El Cuatro Diez | Netherlands | |
LW | Brook | El Cuatro Diez | USA | |
RB | Gotze | El Cuatro Diez | Germany | |
[su_tab title=»Chami FC»][phpleague id=26 type=club]


POS | Jugador | Club | Nación | Goles |
---|---|---|---|---|
ST | Diego Costa | Chami FC | Spain | |
LM | Jesé Rodríguez | Chami FC | Spain | |
ST | Neymar | Chami FC | Brazil | |
RW | Lucas | Chami FC | Brazil | |
CDM | Alexandre Song | Chami FC | Cameroon | |
CDM | Blaise Matuidi | Chami FC | France | |
LB | Marcelo | Chami FC | Brazil | |
CB | Miranda | Chami FC | Brazil | |
CB | Thiago Silva | Chami FC | Brazil | |
RB | Mariano | Chami FC | Brazil | |
GK | Thibaut Courtois | Chami FC | Belgium | |
ST | Mbia | Chami FC | Cameroon | |
CDM | Sergio Ramos | Chami FC | Spain | |
GK | Sanchez | Chami FC | Chile | |
CB | Modric | Chami FC | Croatia | |
RM | Aurier | Chami FC | Ivory Coast | |
LW | Benzema | Chami FC | France | |
RB | Griezmann | Chami FC | France | |
[/su_tabs]